Code Name of Medicine Opening Stock Receipts Issued Balance
7 Cap Cefixime 200 mg 100     100
10 Tab Azithromycin 250mg 200     200
20 Inj Amikacin 500mg vial 40     40
23 Inj Cefataxime 1gm vial 25     25
30 Tab Nimesulide 100mg 500     500
44 Inj Diclofenc Sodium 75 mg 3ml amp 100   10 90
49 Tab Cetrizine 10mg 6000   1000 5000
57 Inj Pheniramine Maleate 2ml amp 20     20
59 Tab Rantidine 150mg 150   150 0
60 Cap Omperazole 20mg 250     250
65 Tab Furazolidine 100mg + Metronidazole 300mg 500     500
66 Tab Ciprofloxacine 500mg + Tinidazole 600mg 100     100
67 Tab Norfloxacin 400mg + Tinidazole 600mg 1000   500 500
76 Tab Deriphlline Retard 300mg 100     100
77 Tab Salbutamol 4mg 6750     6750
78 Tab Brohexine Hydrochloride 8mg + Terbutalline Sullphate 4mg + Guaicfenesin 50mg 2200     2200
87 Tab Prochlorperazine 5mg 1200     1200
88 Tab Lorezepam 1mg 2200     2200
89 Tab Alprazolam 0.25mg 40     40
90 Tab Diazepam 5mg 500   200 300
91 Inj Diazepam 10     10
94 Ciprofloxacin eye drop 50     50
95 Sod Sulphacetamide eye drop  20% 50     50
106 Tab.Clotramizole 200mg + Tinidazole 500mg (vaginal ) 60     60
107 Tab B.Complex ( Theraputics USE ) 2600   1500 1100
112 Tab Paracetamol 500mg 100     100
116 Clotrimozol 1% 6     6
119 Silver Sulphadizaine Cream/ Ointment 25   5 20
121 Fluocinolone Acetonidse 0.025 % Ointment 30     30
124 Conc Cetrimide 15% W/V ChlorhexdineGlyconate 7.5% W/V Isoporpyl alcohol 7% IP 29   10 19
130 Framycetin Skin Cream\Ointment 100gm tube 2     2
133 Inj Dextrose 5% lncl S.T. G. Bottle 11     11
134 Inj Normal Saline IP 0.9% 4     4
135 Inj Dextrose Saline 5% + 0.9% IP 10     10
136 Inj Ringer lectate        
137 Povidone Iodine Surgical Scrub        
138 Bandages, 10cmx4mtr 15     15
139 Bandage 15cmx5mtr 30     30
140 Gauze cloth 90cmx18mtr 37     37
141 Cotton Wool Absorbent 4     4
147 Tab Metoclopramide 10mg 50     50
152 Tab Aciclovir 400mg 100     100
157 Tab. Enalapril 10mg 700     700
176 Inj Frusemide 20mg 10     10
199 Tab Albendazole 400mg 300     300
202 Tab Metronidazole 400mg 3700     3700
204 Povidone Iodine 5% sol. 500ml 3     3
271 Cap Amoxicillin 250mg+Cloxacillin 250mg 200     200
293 Acetylsalicylic Acid 100mg + Calcium Carbonate IP 30mg + Anhydrous Citric Acid 10mg 100     100
297 Tab Norfloxcin 400mg 1600     1600
298 Cap. Cephalexin 500mg 500     500
301 Tab Ethamselate 250mg 200     200
311 Cap Fluxatine 20mg 1500     1500
322 Clotrimazole Ear Drops 52   10 42
327 Betamethassone Dipropionate Cream Pfiscar 20     20
328 Flucinolone Acetonide 0.025% with Neomycine (Pfiscar) 30     30
339 Syp. Norfloxacin 100mg+Metronedazole 100mg/5ml 52   10 42
341 Oint. Clotrimazole-Becamethasone dipropiante+Gentamycine 10     10
343 Metronidazole Gel 1% 10     10
344 Syp. Amoxycilin 125mg/5ml        
346 Syp. Trimethoprin 40mg+Sulphamethahoxazole 200mg/5ml 10     10
348 Gention Violet 600     600
363 Tab.Ibuprofen 400mg 200     200
364 Tab Impiramine 25mg 300     300
366 Tab. Mebendazole 100mg 2300     2300
369 Tab. Erythromycin 500mg 500   500 0
373 Tab. Diclofenac Sodium 50mg 20800     20800
379 Tab. Ethamsylate 500mg 100     100
386 Cap. Tetracycilline 250mg 100     100
388 Tab. Paracetamol 125mg 400   400 0
404 Tab. Ditizem 60mg 100     100
410 Cinnarizine 75mg 2500     2500
418 Tab. Leveofloxacin 500mg 100     100
422 Cap. Lansoprazole 30mg 100     100
425 Cap.Fluoxetine 20mg 1500     1500
427 Tab. Ondensetron 8mg 100     100
431 Tab. Azithromycin USP 250mg 200     200
435 4.5 Mtr.x 15 cm 12     12
438 4.5 Mtr. X 10 cm 16     16
449 Inj. Ampicilline, vial 25     25
450 Inj. Pentazocin 30mg/1ml amp. 15     15
453 Inj. Theophilline 50.6 mg+ Etophylline 169.4 mg(2ml Amp) 65     65
454 Inj. Dexamethasone 4mg/ml 2ml vial, amp 45     45
456 Inj. Metochlopromide 5mg/1ml, 2ml amp, 10ml vial 40     40
495 Clotrimazole mouth paint 5     5